Access Point Indoor/Outdoor Wi-Fi 6 AX3000 – OMADA SDN
266,50€
EAP650-Outdoor
Access Point Indoor/Outdoor Wi-Fi 6 AX3000
- Access Point Wi-Fi 6 (802.11ax) – Velocità Wi-Fi fino a 3 Gbps (574Mbps in 2.4GHz + 2402Mbps in 5 GHz).1
- Scenari ad alta densità – MU-MIMO e OFDMA aumentano notevolmente la capacità della rete, fino a 4 volte maggiore rispetto al precedente standard, consentendo di gestire più dispositivi simultaneamente.
- Canale 160 MHz – Maggiore ampiezza di banda, HE160 raddoppia i dati trasmessi su un singolo stream.2
- Copertura outdoor ad ampio raggio – Antenne dotate di amplificatore di segnale e scocca con protezione IP67 contro le intemperie.
- Tecnologia PoE – Supporta PoE+ 802.3at e alimentazione Passive PoE (adattatore incluso).
- Tecnologia Omada Mesh – Per la massima flessibilità di installazione.3
- Seamless Roaming – Connessioni senza interruzioni passando da un access point al successivo.3
- Dispositivo integrato Omada SDN – La soluzione Omada Software Defined Networking consente di gestire le reti Omada con modalità Hybrid Cloud e Full-Cloud. Integra Access Point della serie EAP, Hardware e software controller Omada, Router VPN e Switch Ethernet e Full Fiber.
- App Omada – L'intuitiva app Omada, per dispositivi Android e iOS, consente di accedere da remoto alla rete tramite Cloud, in qualunque momento, ovunque ti trovi.
- Rete Ospiti – Autenticazione rapida e sicura tramite Captive Portal con molteplici opzioni di login.**
Scopri di più su Omada Wi-Fi 6>
Scopri di più su Omada Cloud SDN>
Scopri di più su Omada Outdoor Wi-Fi Solution>
CARATTERISTICHE HARDWARE | |
---|---|
Interfaccia | 1× Gigabit Ethernet (RJ-45) Port (Support 802.3at PoE and Passive PoE) |
Tasto | Reset |
Alimentazione | • 802.3at PoE • 48V Passive PoE (PoE Adapter Included) |
Consumo energetico | • EU: 12.5W (802.3at PoE or Passive PoE) • US: 14.7W (802.3at PoE or Passive PoE) |
Dimensioni ( L x P x A ) | • 280.4×106.5×56.8 mm (without antenna & mounting kit) |
Antenna | • 2.4 GHz: 2× 4 dBi • 5 GHz: 2× 5 dBi |
Weatherproof Enclosure | IP67 |
Tipo di montaggio | Pole/Wall Mounting (Kits included) |
CARATTERISTICHE WIRELESS | |
---|---|
Standard wireless | IEEE 802.11ax/ac/n/g/b/a |
Frequenza | 2.4 GHz, 5 GHz |
Signal rate | • 802.11ax: 8 Mbps to 1201 Mbps (MCS0-MCS11, NSS = 1 to 2 HE20/40/80) • 802.11ac: 6.5 Mbps to 1083.3 Mbps (MCS0-MCS9, NSS = 1 to 2 VHT20/40/80) • 802.11n: 6.5 Mbps to 300 Mbps (MCS0-MCS15, HT20/40) • 802.11g: 6, 9, 12, 18, 24, 36, 48, 54 Mbps • 802.11b: 1, 2, 5.5, 11 Mbps • 802.11a: 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
Potenza di trasmissione | • CE: <20 dBm (2.4 GHz, EIRP), <30 dBm(5 GHz, EIRP) • FCC: <25 dBm (2.4 GHz), <25 dBm(5 GHz) |
Funzionalità wireless | • 1024-QAM • 4× Longer OFDM Symbol • OFDMA • Multiple SSIDs (Up to 16 SSIDs, 8 for each band) • Enable/Disable Wireless Radio • Automatic Channel Assignment • Transmit Power Control (Adjust Transmit Power on dBm) • QoS (WMM) • MU-MIMO • Omada Mesh3 • Seamless Roaming3 • Band Steering • Load Balance • Airtime Fairness • Beamforming • Rate Limit • Reboot Schedule • Wireless Schedule • Wireless Statistics based on SSID/AP/Client |
Sicurezza wireless | • Captive Portal Authentication3 • Access Control • Wireless Mac Address Filtering • Wireless Isolation Between Clients • SSID to VLAN Mapping • Rogue AP Detection • 802.1X Support • WEP, WPA-Personal/Enterprise, WPA2-Personal/Enterprise, WPA3-Personal/Enterprise |
GESTIONE | |
---|---|
Omada App | Yes |
Centralized Management | • Omada Cloud-Based Controller • Omada Hardware Controller (OC300) • Omada Hardware Controller (OC200) • Omada Software Controller |
Cloud Access | Yes, through • Omada Cloud-Based Controller • OC300 • OC200 • Omada Software Controller |
Avvisi e-mail | Yes |
Management MAC Access Control | Yes |
SNMP | v1, v2c |
Log di sistema locale e remoto | Yes |
SSH | Yes |
Gestione web-based | Yes |
L3 Management | Yes |
Multi-site Management | Yes |
Management VLAN | Yes |
Zero-Touch Provisioning | Yes. Requiring the use of Omada Cloud-Based Controller |
ALTRO | |
---|---|
Certificazione | CE, FCC, RoHS |
Contenuto della confezione | • Access Point EAP650-Outdoor • Passive PoE Adapter • Power Cord • Mounting Kits • Waterproof Kits • Waterproof Antenna • Installation Guide |
Requisiti di sistema | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Windows11, Linux |
Ambiente | • Operating Temperature: -30–70 ℃ (-22–158 ℉) • Storage Temperature: -40–70 ℃ (-40–158 ℉) • Operating Humidity: 10–90% RH non-condensing • Storage Humidity: 5–90% RH non-condensing |
DISPONIBILITÀ: In stock
DISPONIBILITÀ: In stock
DISPONIBILITÀ: In stock
DISPONIBILITÀ: In stock
DISPONIBILITÀ: In stock
DISPONIBILITÀ: In stock
DISPONIBILITÀ: In stock
DISPONIBILITÀ: In stock
DISPONIBILITÀ: In stock
DISPONIBILITÀ: In stock
DISPONIBILITÀ: In stock
DISPONIBILITÀ: In stock
Categorie Di Prodotto
- Smart Home
- Access Point Controller
- Access Point Indoor
- Access Point Outdoor
- Accessori e Junction
- Accessori networking
- Adattatori
- Adattatori USB WiFi
- Adsl Vdsl 4G
- ADSL/VDSL & 4G
- Alimentatori notebook
- Antenne
- Balun Video
- Cavi computer
- Cavi di Rete
- Cavi networking
- Cavi Rete
- Connettori Vari
- Convertitori fibra-rame
- Display Laptop e Accessori
- Gateway
- Hard Disk Professionali
- Hikvision - Serie IP e NVR
- Hikvision - Telecamere e NVR
- Hilook - NVR
- Hilook - Serie Analogica
- Hilook - Serie IP
- Hilook - XVR
- Kit Promo Mercusys
- Kit Videosorveglianza
- Materiale Promo ed Espositori
- Monitor LED
- Pendrive
- Periferiche PC
- Powerline
- Ripetitori WiFi
- Router
- Scanner Temperatura
- Schede di rete Wi-Fi
- SD / MicroSD
- Serie Analogica
- Serie Analogica - Videocamere
- Serie Analogica - XVR
- Serie IP
- Serie IP - Audio
- Serie IP - Base
- Serie IP - NVR
- Serie IP - Varifocali
- Serie IP - WiFi
- Storage SSD
- Strumenti ed Espositori
- Switch
- Switch PoE
- Swtich PoE
- Telecamere Starlight
- Webcam
- WiFi MESH